eTRAKiT Definitions

To access the portal, click on the image above.
If you are working on a permit within the eTRAKiT Self-Service Portal, you may receive notifications that list certain status types for your process. Below is a list of status types and their definitions, along with the most common permits and what their Permit Types/Sub-Types are when applying.
1. Common Permit Types
2. Building Permits Statuses
Please see the tables below to review common permit types and the type/sub-type of permit to apply for within the Self-Service Portal.
1. Common Permit Types
2. Building Permits Statuses
RETURN TO MAIN PAGE

To access the portal, click on the image above.
If you are working on a permit within the eTRAKiT Self-Service Portal, you may receive notifications that list certain status types for your process. Below is a list of status types and their definitions, along with the most common permits and what their Permit Types/Sub-Types are when applying.
1. Common Permit Types
2. Building Permits Statuses
Please see the tables below to review common permit types and the type/sub-type of permit to apply for within the Self-Service Portal.
1. Common Permit Types
| Common Projects | Permit Type | Permit Sub-Type |
| Accessory Dwelling Unit - New Structure | Single Family New Build | Site Built |
| Accessory Dwelling Unit - Finish Existing Space | Residential Miscellaneous | Interior Remodel |
| Addition of habitable space (enlarged footprint of structure) | Residential Addition | Attached |
| Air Conditioner new or replacement | Residential Mechanical | Air Conditioner |
| Deck | Residential Miscellaneous | Air Conditioner |
| Residential Driveway Permit - New | Engineering Residential Driveway Permits |
Corner Lot (Double) Corner Lot (Left) Corner Lot (Right) Inside Lot (Double) Inside Lot (Regular) |
| Residential Driveway Permit - Existing | Engineering Existing Driveway Permits |
N/A |
| Residential Driveway Permit - Repair or Replacement | Engineering Repair or Replacement of Driveway | Corner Lot (Double) Corner Lot (Left) Corner Lot (Right) Inside Lot (Double) Inside Lot (Regular) |
| Foundation Repair | Residential Miscellaneous | Foundation Stabilization |
| Land Clearing Permit | Land Clearing Permit | N/A |
| Screen Room / Carport / Pool Cage | Residential Aluminum Structures | Screen Room, Carport, Pool Cage |
| Roof Covering Replacement | Roofing | Residential or Commercial |
| Sheds / Detached Garages / Pergolas / Pole Barns | Residential Accessory Structure | Sheds, Garages, Pergola (Solid Roof), or Pole Barn |
| Solar System - New | Solar | Roof-Mounted, Ground-Mounted |
| Solar System Re-install for Reroof | Solar | Reinstallation |
| Swimming Pool - In Ground | Residential Accessory Structure | Swimming Pool |
| Water Heater Replacement | Residential Plumbing | Modification |
| Window or Door Replacement like for like | Residential Miscellaneous | Window or Door |
| Mechanical | Residential Mechanical Commercial Mechanical |
New Change Out Modification |
| Electrical | Residential Electrical Commercial Electrical |
Pump Service New Service Service Change |
| Plumbing | Residential Plumbing Commercial Plumbing |
New Modification |
| Electrical Work on existing | Residential Electrical Addition Commercial Electrical Addition |
Addition Modification |
2. Building Permits Statuses
| Status | Definition |
| Applied | Submittal has been received |
| Issued | Permit has been approved, payment has been processed, approved documents and permits cards can be printed from the portal to have on-site for inspections (as required), and work can commence. Please contact the reviewer prior to proceeding with the project if you have questions about any of the comments on the approved plans. |
| Closed | The project has been completed, has passed all required inspections, and the project type received a Certificate of Occupancy or Certificate of Completion. No further action is needed. |
| Expired | Application (not issued) or permit (issued) has been idle for 180 days or more and has expired. Applicant can apply to have the permit expiration date extended by 180 days by submitting an online extension request. Expired applications require a new application. |
| Withdrawn | Applicant has withdrawn the application or permit. |
| Reject | Application has been rejected. |
| Void | Fees refunded and no work taking place. |
RETURN TO MAIN PAGE