Fee Schedule Fiscal Year 2024-2025
| Type of Service | Fee | ||
|---|---|---|---|
| Comprehensive Plan Map Amendments | Small Scale Map Amendment | Pre-Application Conference (Optional) | $150.00 |
| Comprehensive Plan Map Amendments | Small Scale Map Amendment | Concurrency Traffic Analysis Review | $80.00 |
| Comprehensive Plan Map Amendments | Large Scale Map Amendment | Pre-Application Conference | $200.00 |
| Comprehensive Plan Map Amendments | Large Scale Map Amendment | Concurrency Traffic Analysis Review | $120.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Small Projects w/traffic analysis by County Engineer | Fee Waived |
| Developments Within Adjacent Municipality | Concurrency Review Of | Minor Project w/ Minor Traffic Impact Analysis (TIA) | $300.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Major Project w/ Major Traffic Impact Analysis (TIA) | $500.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Pre-Application Conference - Major Traffic Impact Analysis (TIA) (Mandatory) | $150.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Off-Site Construction Plans Review - Minor (per sheet) | $500.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Off-Site Construction Plans Review - Major (per sheet) | $500.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Commercial Driveway - Roadway Construction (Small) | $300.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Commercial Driveway - Roadway Construction (Minor) | $500.00 |
| Developments Within Adjacent Municipality | Concurrency Review Of | Commercial Driveway -Â Roadway Construction (Major) | $500.00 |
| Developments Within the Unincorporated Areas | Concurrency Review Of | Small Project w/Analysis by County Engineer | $300.00 |
| Developments Within the Unincorporated Areas | Concurrency Review Of | Project w/ Minor Traffic Impact Analysis (TIA) | $400.00 |
| Developments Within the Unincorporated Areas | Concurrency Review Of | Project w/ Major Traffic Impact Analysis (TIA) | $600.00 |
| Developments Within the Unincorporated Areas | Concurrency Review Of | Pre-Application Conference- Major Traffic Impact Analysis (TIA) (Mandatory) | $150.00 |
| Developments Within the Unincorporated Areas | Development of Regional Impact | Base Fee | $3,000.00 |
| Developments Within the Unincorporated Areas | Development of Regional Impact | Additional Charge per Acre over 400 Acres | $5.00 |
| Developments Within the Unincorporated Areas | Development of Regional Impact | Substantial Deviation (DRI) | $1,000.00 |
| Developments Within the Unincorporated Areas | Development of Regional Impact | Annual Review Fee | $300.00 |
| Developments Within the Unincorporated Areas | Development of Regional Impact | Variance Requests to Land Development Regulations | $350.00 |
| Developments Within the Unincorporated Areas | Flood Hazard Development Permit | Flood Hazard Development Permit | $500.00 |
| Developments Within the Unincorporated Areas | Improvement (Development) Plans Review | Improvement Plans Review (Per Sheet) | $500.00 |
| Developments Within the Unincorporated Areas | Improvement (Development) Plans Review | Revision of Previously Approved Improvement Plan (Per sheet) | $350.00 |
| Developments Within the Unincorporated Areas | Planned Development District Review | Base Fee | $3,000.00 |
| Developments Within the Unincorporated Areas | Planned Development District Review | Additional Charge Per Acre Over 400 Acres | $5.00 |
| Developments Within the Unincorporated Areas | Planned Development District Review | Post Approval Revisions Review/Text Amendments | $1,000.00 |
| Developments Within the Unincorporated Areas | Planned Development District Review | Annual Review Fee | $300.00 |
| Developments Within the Unincorporated Areas | Commercial Development | Preliminary Site Plan Review (Per sheet | $500.00 |
| Developments Within the Unincorporated Areas | Commercial Development | Final Site Plan Review (Per sheet > 11x 17) | $500.00 |
| Developments Within the Unincorporated Areas | Commercial Development | Final Site Plan Review (Per sheet on 11x17, 4 sheet minimum)Â | $125.00 |
| Developments Within the Unincorporated Areas | Commercial Development | Commercial Driveway (Connection) Permit | $800.00 |
| Developments Within the Unincorporated Areas | Commercial Development | Revision of Previously Approved Preliminary or Final Plan (Per sheet) | $350.00 |
| Developments Within the Unincorporated Areas | Site Plan Exemption | Site Plan Exemption | $400.00 |
| Developments within the Unincorporated Area | Master Park Plan | RV and Mobile Home Park Review (Per Sheet) | $500.00 |
| Developments Within the Unincorporated Areas | Preliminary Plat Review (Some Commercial Development May Follow These Procedures) | Control Point Monuments | $7.00 |
| Developments Within the Unincorporated Areas | Preliminary Plat Review (Some Commercial Development May Follow These Procedures) | 1-50 Property Corners, Permanent Control Points/Monuments | $700.00 |
| Developments Within the Unincorporated Areas | Preliminary Plat Review (Some Commercial Development May Follow These Procedures) | Each Additional 1-50 Corners, Permanent Control Points/Monuments | $300.00 |
| Developments Within the Unincorporated Areas | Final Plat Review and Field Locate All Corners (Some Commercial Development May Follow These Procedures) | 1-50 Property Corners, Permanent Control Points/Monuments | $700.00 |
| Developments within the Unincorporated Areas | Final Plat Review and Field Locate All Corners (Some Commercial Development May Follow These Procedures) | Each Additional 1-50 Corners, Permanent Control Points/Monuments | $300.00 |
| Mining Permits | Mining Permits | Base Fee, Plan Review (Per sheet) | $500.00 |
| Mining Permits | Mining Permits | Per Mining Acre | $10.00 |
| Mining Permits | Mining Permits | Annual Review Fee | $500.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | New Driveway, One Access | $250.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Existing Driveway Inspection | $80.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Conversion, Existing Driveway to New Driveway, One Access | $180.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | New Driveway, Two Access Points | $280.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Renewal/Extension of Permit | $70.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Resetting of Grade Stakes | $80.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Re-Inspection of Finals | $80.00 |
| Permits | Residential Driveway Permits (All with Grades Set) | Pre-pour Re-Inspection | $80.00 |
| Permits | Ditch Closure/Modification (Includes Grades) | Ditch Closure/Modification (Includes Grades) | $400.00 |
| Permits | Road Damage (Per square yard) | Road Damage (Per square yard) | $90.00 |
| Permits | Red Tag Fee | Red Tag Fee | $100.00 |
| Permits | Residential Driveway Permit (All with Grades Set) | Repair or Replacement of Driveway | $150.00 |
| Permits | Right of Way Use Permits | Temporary Use | $400.00 |
| Permits | Right of Way Use Permits | Temporary Road Closure (TTC Required) | $200.00 |
| Permits | Right of Way Use Permits | Temporary Road Closure (No TTC Required) | $100.00 |
| Permits | Right of Way Use Permits | Other Right-Of-Way Construction | $400.00 |
| Permits | Right of Way Use Permits | General Utility Permit | $400.00 |
| Permits | Right of Way Use Permits | House Moving Permit | $400.00 |
| Permits | Right of Way Use Permits | Unauthorized work within the Right-Of-Way (plus restoration) | $1,000.00 |
| Permits | Right of Way Use Permits | Visibility Triangle Review | $25.00 |
| Permits | Vacation of Right-Of-Way or Easements | Encroachment Agreement | $300.00 |
| Permits | Vacation of Right-of-Way - Preliminary Review | Vacation of Right-of-Way - Preliminary Review | $200.00 |
| Permits | Vacation of Right of Way - Secondary Review | Vacation of Right of Way - Secondary Review (Includes $200 from Preliminary Review) | $1,000.00 |
| Permits | Vacation of Right-of-Way Due to Existing Encroachments | Vacation of Right-of-Way Due to Existing Encroachments | $1,200.00 |
| Permits | Vacation of Easement - Preliminary Review | Vacation of Easement - Preliminary Review | $200.00 |
| Permits | Vacation of Easement - Secondary Review | Vacation of Easement - Secondary Review (Includes $200 from Preliminary Review) | $1,000.00 |
| Permits | Vacation of Easement Due to Existing Encroachments | Vacation of Easement Due to Existing Encroachments | $1,200.00 |
| Permits | Vacation of Plat | Vacation of Plat | $800.00 |
| Permits | Encroachment Agreement | Encroachment Agreement (After Preliminary Review) | $300.00 |
| GIS/Addressing | GIS/Addressing | Addressing - New Construction (Non-County Initiated) Other than New Development | $25.00 |
| GIS/Addressing | GIS/Addressing | Address Verification (Non-County Initiated) | $10.00 |
| GIS/Addressing | GIS/Addressing | Renaming Roadway (Private and Public) | $150.00 |
| GIS/Addressing | GIS/Addressing | Readdressing of changed Site Plan/Plat | $150.00 |
| GIS/Addressing | Addressing Fee - Commercial Platting (To be charged at the time addresses are initially assigned to the development) | First 10 addresses | $15.00 per |
| GIS/Addressing | Addressing Fee - Commercial Platting (To be charged at the time addresses are initially assigned to the development) | Each additional address | $5.00 per |
| Media Processing, Manuals & Standards Costs | Land Development Regulations (Hard Copy) | Land Development Regulations (Hard Copy) | $75.00 |
| Media Processing, Manuals & Standards Costs | Technical Standards Manual (Hard Copy) | Technical Standards Manual (Hard Copy) | $25.00 |
| Media Processing, Manuals & Standards Costs | Aerial Map | Aerial Map | $5.00 |
| Media Processing, Manuals & Standards Costs | Highlands County Road Map | Highlands County Road Map | $1.50 |
| Media Processing, Manuals & Standards Costs | Map of Roads Maintained by Highlands County | Map of Roads Maintained by Highlands County | $50.00 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | Letter Size (F.S. 119.07) | $0.15 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | Legal Size (F.S. 119.07) | $0.15 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | 11X17 Copies | $0.25 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | Two Sided- Letter Size (F.S. 119.07) | $0.20 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | Two Sided- Legal Size (F.S. 119.07) | $0.20 |
| Media Processing, Manuals & Standards Costs | Copies/Prints (All) | Two Sided 11 x 17 | $0.30 |
| Media Processing, Manuals & Standards Costs | Plots, Including Color | Up to 42", Per Sheet | $5.00 |
| Media Processing, Manuals & Standards Costs | Plots, Including Color | In excess of 42", Per Sheet, Up to 120" Long | $10.00 |
| Media Processing, Manuals & Standards Costs | Digital Analysis, Overlay and Associated Manual Work | Minimum Charge (One hour) | $75.00 |
| Media Processing, Manuals & Standards Costs | Digital Analysis, Overlay and Associated Manual Work | Additional Hours | $30.00 |
| Media Processing, Manuals & Standards Costs | Electronic Database and Digital Map Files (Per hour) | Minimum Charge (One hour) | $25.00 |
| Media Processing, Manuals & Standards Costs | Electronic Database and Digital Map Files (Per hour) | Additional Hours | $30.00 |
| Media Processing, Manuals & Standards Costs | Electronic Database and Digital Map Files (Per hour) | Computer Time (Per hour) | $25.00 |
| Media Processing, Manuals & Standards Costs | Electronic Database and Digital Map Files (Per hour) | Staff Time (Per hour) | $25.00 |
Showing 1 to 98 of 98