Florida Statute 125.379 mandates in part that every three years following 2007, each Florida County shall prepare an inventory list of real properties owned in fee simple by the County.
Below is a list of surplus inventory approved by the Highlands County Board of County Commissioners.
This list is current as of Feb. 18, 2025:
Florida Statute 125.379 mandates in part that every three years following 2007, each Florida County shall prepare an inventory list of real properties owned in fee simple by the County.
Below is a list of surplus inventory approved by the Highlands County Board of County Commissioners.
This list is current as of Feb. 18, 2025:
| Parcel No. | Zoning | Future Use | Acres | Address | City | Zip |
| C01332801000012928 | R1 | RM | 0.18 | 1627 W. Fondulac Road | Avon Park | 33825 |
| C01332801000012455 | R1 | RM | 0.29 | 385 Calumet Road | Avon Park | 33825 |
| C01332801000011734 | R1 | RM | 0.18 | 2349 N. Monterey Road | Avon Park | 33825 |
| C24352814001800240 | R1 | AG | 0.32 | 9233 S. Orange Blossom Blvd. | Sebring | 33875 |
| C14372918018900020 | R1A | RM | 0.23 | 203 Tobler Terrace NW | Lake Placid | 33852 |
| C24352814001600010 | R1A | AG | 0.74 | 9236 S. Orange Blossom Blvd. | Sebring | 33875 |
| C21362903016900050 | R1 | RM | 0.56 | 943 Larkspur St. | Lake Placid | 33852 |
The Florida Housing Finance Corporation administers this program. For more information, click here.